Exchange Rates
Rates as of 02 Jun 2026 00:00am
![]() | Canadian Dollar $ 1.0000 |
![]() | Sterling £ 0.5373 |
![]() | US Dollar $ 0.7227 |
![]() | Euro € 0.6215 |
Welcome to oceanhomesnovascotia
Today's Featured Property



| Location: | 95 Cornwallis Street, Lunenburg |
| Property Type: | Residential |
| Particulars: | Character Home, Urban/Town |
| House Style: | Cape Cod |
| Age: | c. 1802-1813 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Floor Space: | 1225 sq ft |
| Lot Size: | 2,328 sq ft |
Property Description
This could be the ‘newest’ house in Old-Town Lunenburg…but it also began life over 200 years ago. That’s right, this Old-Town gem was first built between 1802 and 1813, but over the past 2 years, the delightfully compact Cape has been completely updated from top to bottom, inside and out!












